Index of /degabriele-kitchen-crm/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Showroom.php 2026-05-28 18:36 374  
 Lead.php--28.5 2026-05-28 18:36 1.6K 
 Lead.php 2026-05-28 18:36 1.8K 
 Brand.php 2026-05-28 18:36 371  
 WorksOrderItem.php 2026-05-26 18:39 1.2K 
 WorksOrderFault.php 2026-05-26 18:39 677  
 WorksOrder.php 2026-05-26 18:39 3.2K 
 User.php 2026-05-26 18:39 2.7K 
 TimeEntry.php 2026-05-26 18:39 1.6K 
 Task.php 2026-05-26 18:39 479  
 StockMovement.php 2026-05-26 18:39 718  
 Stock.php 2026-05-26 18:39 1.3K 
 StaffTaskType.php 2026-05-26 18:39 438  
 StaffInvoice.php 2026-05-26 18:39 1.0K 
 ScheduledReport.php 2026-05-26 18:39 1.0K 
 RolePermission.php 2026-05-26 18:39 935  
 Role.php 2026-05-26 18:39 221  
 QuoteSection.php 2026-05-26 18:39 445  
 QuoteItem.php 2026-05-26 18:39 1.0K 
 Quote.php 2026-05-26 18:39 1.7K 
 PurchaseOrderItem.php 2026-05-26 18:39 911  
 PurchaseOrder.php 2026-05-26 18:39 1.7K 
 ProductionOrder.php 2026-05-26 18:39 748  
 ProcessingOrder.php 2026-05-26 18:39 816  
 PoReceiptItem.php 2026-05-26 18:39 487  
 PoReceipt.php 2026-05-26 18:39 544  
 MaterialType.php 2026-05-26 18:39 605  
 Material.php 2026-05-26 18:39 608  
 JobVariant.php 2026-05-26 18:39 869  
 JobPoAllocation.php 2026-05-26 18:39 904  
 JobInvoice.php 2026-05-26 18:39 547  
 Job.php-- 2026-05-26 18:39 4.7K 
 Job.php 2026-05-26 18:39 4.8K 
 InstallationTask.php 2026-05-26 18:39 541  
 Installation.php 2026-05-26 18:39 879  
 Document.php 2026-05-26 18:39 883  
 DeliveryItem.php 2026-05-26 18:39 260  
 Delivery.php 2026-05-26 18:39 1.2K 
 CrmNotification.php 2026-05-26 18:39 1.1K 
 ContractPayment.php 2026-05-26 18:39 709  
 Contract.php 2026-05-26 18:39 2.2K 
 Contact.php 2026-05-26 18:39 1.5K 
 CompletionChecklist.php2026-05-26 18:39 320  
 Completion.php 2026-05-26 18:39 949  
 CmChecklistItem.php 2026-05-26 18:39 465  
 CheckMeasure.php 2026-05-26 18:39 1.3K 
 CalendarEvent.php 2026-05-26 18:39 1.4K 
 AppSetting.php 2026-05-26 18:39 796  
 ActivityLog.php 2026-05-26 18:39 427