| Variant | Linked Quote | Accepted By | Date | Price Adjustment |
|---|---|---|---|---|
| {{ $v->name }} | {{ $v->quote?->quote_number ?? '—' }} | {{ $v->respondedBy?->name ?? '—' }} | {{ $v->responded_at?->format('d M Y') ?? '—' }} | {{ $v->price_adjustment >= 0 ? '+' : '' }}${{ number_format($v->price_adjustment, 2) }} |
| Total Variant Revenue | +${{ number_format($variantRevenue, 2) }} | |||
| Invoice # | Date | Note | Added By | Amount (incl. GST) |
|---|---|---|---|---|
| {{ $inv['invoice_number'] }} | {{ $inv['invoice_date'] }} | {{ $inv['note'] ?: '—' }} | {{ $inv['added_by'] }} | -${{ number_format($inv['amount'], 2) }} |
| Total Invoice Deductions | -${{ number_format($invoiceDeductions, 2) }} | |||
| Works Order | # | Fault Type | Approval | Cost |
|---|---|---|---|---|
| {{ $f['wo_number'] }} | Fault {{ $f['fault_num'] }} | {{ $f['fault_type'] }} | {{ ucfirst($f['approved'] ?? '—') }} | -${{ number_format($f['cost'], 2) }} |
| Total Fault Deductions | -${{ number_format($faultDeductions, 2) }} | |||
| Description | Item Code | Qty | W/Sale | Retail | Total W/Sale | Total Retail |
|---|---|---|---|---|---|---|
| {{ $item->description }} | {{ $item->item_code ?? '—' }} | {{ number_format($item->qty, 2) }} | ${{ number_format($item->wsale_price ?? 0, 2) }} | ${{ number_format($item->retail_price ?? $item->unit_price ?? 0, 2) }} | ${{ number_format($item->total_wsale ?? 0, 2) }} | ${{ number_format($item->total_retail ?? $item->total ?? 0, 2) }} |
| Totals | ${{ number_format($matCost, 2) }} | ${{ number_format($revenue, 2) }} | ||||
No quote items.
@endif {{-- Labour --}}| Staff | Date | Hours | Rate/hr | Cost |
|---|---|---|---|---|
| {{ $line['staff'] }} | {{ $line['date'] }} | {{ number_format($line['hours'], 2) }}h | ${{ number_format($line['rate'], 2) }} | ${{ number_format($line['cost'], 2) }} |
| Total Labour | ${{ number_format($labourCost, 2) }} | |||
No time entries recorded.
@endif {{-- PO Allocations --}} @if($poLines->count())| Description | Source | Qty | Unit Cost | Total |
|---|---|---|---|---|
| {{ $line['description'] }} | {{ $line['source'] ?? '—' }} | {{ number_format($line['qty'], 2) }} | ${{ number_format($line['unit_cost'], 2) }} | ${{ number_format($line['total'], 2) }} |
| Total PO Allocations | ${{ number_format($poCost, 2) }} | |||